![]() |
2007 Herbaceous Ornamental Field
Trial Results |
5.0 - 4.5 | 4.49 - 4.0 | 3.99 - 3.5 | 3.49 - 3.00 | 2.99 - DEAD
| CULTIVAR | SOURCE | JUNE WEEK OF 12 | JULY WEEK OF 10 | AUG WEEK OF 14 | SEPT WEEK OF 11 | OVERALL RATING | ||
| Petunia | Supertunia® | Vista Bubblegum | PW | 4.50 | 5.00 | 5.00 | 5.00 | 4.88 |
| Perilla | Magilla™ | Purple | BFP | 4.50 | 5.00 | 5.00 | 5.00 | 4.88 |
| Perilla | Gage's Shadow | PW | 4.50 | 5.00 | 5.00 | 5.00 | 4.88 | |
| Cleome | Senorita™ Rosalita | PW | 4.75 | 5.00 | 5.00 | 4.75 | 4.88 | |
| Petunia | Surfinia® | Mini Mini White Imp. | J&P | 4.50 | 5.00 | 5.00 | 4.50 | 4.75 |
| Petunia | Suncatcher™ | Pink Vein | BFP | 4.50 | 4.50 | 4.75 | 5.00 | 4.69 |
| Ocimum bacilicum | Pesto Perpetuo | PW | 4.25 | 5.00 | 4.50 | 5.00 | 4.69 | |
| Petunia | Surfinia® | White Imp. | J&P | 4.25 | 4.75 | 5.00 | 4.75 | 4.69 |
| Petunia | Supertunia® | Raspberry Blast | PW | 4.50 | 4.00 | 5.00 | 5.00 | 4.63 |
| Petunia | Supertunia® | Bordeaux | PW | 4.50 | 4.25 | 5.00 | 4.75 | 4.63 |
| Petunia | Surfinia® | Baby Vanilla | J&P | 4.50 | 4.25 | 5.00 | 4.75 | 4.63 |
| Cyperus | Baby Tut | PW | 4.00 | 5.00 | 4.75 | 4.75 | 4.63 | |
| Angelonia | Angelmist® | Lavender Stripe | BFP | 4.25 | 5.00 | 5.00 | 4.25 | 4.63 |
| Coleus | Twist 'n' Twirl | PW | 3.75 | 4.50 | 5.00 | 5.00 | 4.56 | |
| Coleus | Coleusarus Kiwi | PW | 4.00 | 4.50 | 5.00 | 4.75 | 4.56 | |
| Angelonia | Angelmist® | White Cloud | BFP | 4.00 | 4.75 | 5.00 | 4.50 | 4.56 |
| Petunia | Supertunia® | Vista Fuchsia | PW | 3.75 | 4.25 | 5.00 | 5.00 | 4.50 |
| Euphorbia | Diamond Frost® | PW | 3.50 | 4.75 | 5.00 | 4.75 | 4.50 | |
| Coleus | Electric Lime | BFP | 4.00 | 4.75 | 5.00 | 4.25 | 4.50 | |
| Cleome | Spirit™ | Appleblossom | PW | 4.75 | 5.00 | 4.75 | 3.50 | 4.50 |
| Lantana | Landmark™ | Blaze | BFP | 4.25 | 3.50 | 5.00 | 5.00 | 4.44 |
| Angelonia | Angelmist® | Spreading Purple | BFP | 3.50 | 4.50 | 5.00 | 4.75 | 4.44 |
| Angelonia | Angelmist® | Dark Rose | BFP | 3.75 | 4.50 | 4.75 | 4.75 | 4.44 |
| Dbl.Impatiens | Fiesta™ | Sparkler Cherry | BFP | 3.75 | 5.00 | 5.00 | 4.00 | 4.44 |
| Heuchera | Dolce Blackcurrant | PW | 3.25 | 4.25 | 5.00 | 5.00 | 4.38 | |
| Lantana | Landmark™ | Rose Glow Imp. | BFP | 4.25 | 3.25 | 5.00 | 5.00 | 4.38 |
| Angelonia | Angelmist® | Dark Pink | BFP | 2.75 | 5.00 | 5.00 | 4.75 | 4.38 |
| Coleus | Sedona | PW | 3.75 | 4.25 | 5.00 | 4.50 | 4.38 | |
| Petunia | Baby Duck | Yellow | PAS | 3.75 | 4.75 | 4.75 | 4.25 | 4.38 |
| Carex | Grasshopper | PW | 4.50 | 4.50 | 4.25 | 4.25 | 4.38 | |
| Cleome | Spirit™ | Violeta | PW | 4.75 | 5.00 | 4.75 | 3.00 | 4.38 |
| Petunia | Shock Wave™ | Ivory | PAS | 3.00 | 4.25 | 5.00 | 5.00 | 4.31 |
| Angelonia | Angelmist® | Purple Improved | BFP | 2.75 | 5.00 | 5.00 | 4.50 | 4.31 |
| Iresine | Blazin' Lime | BFP | 3.75 | 4.50 | 4.50 | 4.50 | 4.31 | |
| Angelonia | Angelmist® | Lavender Bicolor | BFP | 4.25 | 4.50 | 4.25 | 4.25 | 4.31 |
| Dbl. Impatiens | Fiesta™ | Sparkler Hot Pink | BFP | 3.50 | 5.00 | 4.75 | 4.00 | 4.31 |
| Petunia | Surfinia® | Baby Pink Ice | J&P | 3.25 | 3.75 | 5.00 | 5.00 | 4.25 |
| NG Impatiens | Celebrette | Orange Crush | BFP | 3.50 | 4.25 | 4.50 | 4.75 | 4.25 |
| Coleus | Royal Gilsade | PW | 4.00 | 4.25 | 5.00 | 3.75 | 4.25 | |
| Petunia | Shock Wave™ | Pink Vein | PAS | 3.50 | 4.25 | 4.75 | 4.25 | 4.19 |
| Petunia | Easy Wave® | Mystic Pink | PAS | 3.50 | 4.75 | 4.75 | 3.75 | 4.19 |
| Petunia | Shock Wave™ | Purple | PAS | 3.75 | 4.50 | 4.75 | 3.75 | 4.19 |
| Lantana | Landmark™ | Citrus | BFP | 4.50 | 2.75 | 4.25 | 5.00 | 4.13 |
| NG Impatiens | Celebration | Sangria Improved | BFP | 3.00 | 4.25 | 4.50 | 4.75 | 4.13 |
| NG Impatiens | Celebrette | Lavender | BFP | 3.00 | 4.00 | 5.00 | 4.50 | 4.13 |
| Agastache | Color Spires® | Hot Pink | PW | 4.00 | 4.50 | 4.50 | 3.50 | 4.13 |
| Osteospermum | Serenity™ | Dark Lavender | BFP | 3.75 | 4.50 | 5.00 | 3.25 | 4.13 |
| Plectranthus | Cerveza 'n' Lime | PW | 2.75 | 4.50 | 4.50 | 4.50 | 4.06 | |
| Angelonia | Angelmist® | Purple Stripe | BFP | 2.75 | 4.50 | 4.75 | 4.25 | 4.06 |
| Sedum | Lemon Coral | Lemon Ball | PW | 3.25 | 4.25 | 4.50 | 4.25 | 4.06 |
| Angelonia | Angelmist® | Deep Plum Imp. | BFP | 3.25 | 4.50 | 4.50 | 4.00 | 4.06 |
| Osteospermum | Serenity™ | Lavender Frost Imp. | BFP | 3.75 | 4.25 | 4.50 | 3.75 | 4.06 |
| Exotic Impatiens | Fusion™ | Glow Improved | BFP | 3.50 | 5.00 | 4.25 | 3.50 | 4.06 |
| Lantana | Lucky™ | Pot of Gold. | BFP | 3.75 | 2.25 | 5.00 | 5.00 | 4.00 |
| Lantana | Luscious | Lemonade | PW | 3.25 | 3.25 | 4.50 | 5.00 | 4.00 |
| Zinnia | Knee-High Profusion | Red Improved | BS | 2.50 | 4.25 | 5.00 | 4.25 | 4.00 |
| NG Impatiens | Celebrette | Frost | BFP | 3.00 | 3.75 | 5.00 | 4.25 | 4.00 |
| Angelonia | Angelmist® | Spreading Pink | BFP | 3.00 | 4.25 | 3.50 | 5.00 | 3.94 |
| NG Impatiens | Celebrette | Hot Pink | BFP | 3.25 | 3.25 | 4.50 | 4.75 | 3.94 |
| Lantana | Luscious | Tropical Fruit | PW | 3.50 | 3.25 | 4.25 | 4.75 | 3.94 |
| Petunia | Supertunia® | Cotton Candy | PW | 3.50 | 2.75 | 5.00 | 4.50 | 3.94 |
| NG Impatiens | Celebration | Lavender Glow | BFP | 3.00 | 4.00 | 4.25 | 4.50 | 3.94 |
| Nierembergia | Summer Splash™ | Patio Blue Imp. | J&P | 2.00 | 4.75 | 4.75 | 4.25 | 3.94 |
| Petunia | Shock Wave™ | Rose | PAS | 3.25 | 3.50 | 4.75 | 4.25 | 3.94 |
| Petunia | Surfinia® | Pastel Pink | J&P | 4.00 | 3.50 | 4.75 | 3.50 | 3.94 |
| Dbl. Impatiens | Fiesta™ | Salsa Red Imp | BFP | 3.00 | 4.75 | 5.00 | 3.00 | 3.94 |
| NG Impatiens | Celebration | Deep Red | BFP | 2.25 | 3.50 | 4.75 | 5.00 | 3.88 |
| Dbl. Impatiens | Fiesta™ | Burgundy | BFP | 2.75 | 4.75 | 5.00 | 3.00 | 3.88 |
| Dbl. Impatiens | Fiesta™ Ole´ | Peppermint | BFP | 2.75 | 4.75 | 4.25 | 3.50 | 3.81 |
| Chrysocephalum | Flambe™ | Yellow | PW | 3.50 | 4.00 | 4.50 | 3.25 | 3.81 |
| Angelonia | Angelmist® | Spreading White | BFP | 3.25 | 3.25 | 3.50 | 5.00 | 3.75 |
| Zinnia maritima | Solcito | BS | 2.00 | 4.00 | 4.75 | 4.25 | 3.75 | |
| Angelonia | Angelface® | Blue | PW | 2.75 | 4.50 | 4.25 | 3.50 | 3.75 |
| Dbl. Impatiens | Fiesta™ Ole´ | Purple Stripe | BFP | 3.50 | 5.00 | 4.00 | 2.50 | 3.75 |
| Lamium | Pink Chablis® | PW | 4.25 | 4.25 | 1.75 | 4.50 | 3.69 | |
| Talinum paniculatum | Limon | PAS | 2.25 | 4.25 | 4.25 | 4.00 | 3.69 | |
| Dahlia | Mystic Illusion | PW | 3.25 | 3.75 | 4.50 | 3.25 | 3.69 | |
| Dbl. Impatiens | Fiesta™ Ole´ | Peaches 'n Cream | BFP | 3.25 | 5.00 | 3.75 | 2.75 | 3.69 |
| NG Impatiens | Celebrette | Red | BFP | 2.75 | 2.75 | 4.00 | 5.00 | 3.63 |
| NG Impatiens | Celebration | Pink Improved | BFP | 2.25 | 3.50 | 4.25 | 4.50 | 3.63 |
| NG Impatiens | Celebrette | Pink | BFP | 2.75 | 3.00 | 4.50 | 4.25 | 3.63 |
| NG Impatiens | Celebrette | Grape Crush Imp. | BFP | 2.75 | 3.50 | 4.25 | 4.00 | 3.63 |
| Dbl. Impatiens | Fiesta™ Ole´ | Cherry | BFP | 3.25 | 4.50 | 3.75 | 3.00 | 3.63 |
| NG Impatiens | Celebration | White Improved | BFP | 2.75 | 2.75 | 4.50 | 4.25 | 3.56 |
| Impatiens | Fanciful | Stardust Mix | PAS | 2.00 | 4.00 | 4.75 | 3.50 | 3.56 |
| Calibrachoa | Million Bells® | Apricot | J&P | 3.75 | 3.75 | 3.25 | 3.50 | 3.56 |
| Argyranthemum | Maderia™ | Deep Pink | BFP | 2.75 | 4.75 | 3.50 | 3.25 | 3.56 |
| Dbl. Impatiens | Fiesta™ | Appleblossom | BFP | 3.25 | 3.75 | 4.25 | 3.00 | 3.56 |
| Trail. Impatiens | Fanfare™ | Orange | BFP | 3.50 | 4.00 | 3.75 | 3.00 | 3.56 |
| Dbl. Impatiens | Fiesta™ Ole´ | Purple | BFP | 3.25 | 4.50 | 3.75 | 2.75 | 3.56 |
| Argyranthemum | Maderia™ | Cherry Red | BFP | 3.25 | 4.00 | 4.75 | 2.25 | 3.56 |
| Calibrachoa | Superbells® | Dreamsicle | PW | 3.75 | 4.50 | 4.00 | 2.00 | 3.56 |
| Petunia | Dreams™ | Rose Morn | PAS | 3.00 | 3.50 | 3.75 | 3.75 | 3.50 |
| Ageratum | Artist® | Blue | PW | 3.25 | 4.25 | 2.75 | 3.75 | 3.50 |
| Calibrachoa | Million Bells® | Trailing Sky Blue | J&P | 3.50 | 3.00 | 4.25 | 3.25 | 3.50 |
| Calibrachoa | Superbells® | Yellow Chiffon | PW | 2.75 | 3.50 | 4.75 | 3.00 | 3.50 |
| Coleus | Chocolate Mint | PAS | 2.50 | 3.00 | 4.75 | 3.50 | 3.44 | |
| Angelonia | Angelface® | Wedgewood Blue | PW | 3.00 | 3.75 | 3.75 | 3.25 | 3.44 |
| Petunia | Shock Wave™ | Pink Shades | PAS | 3.00 | 3.50 | 4.75 | 2.50 | 3.44 |
| Calibrachoa | Superbells® | Scarlet | PW | 3.00 | 4.00 | 4.50 | 2.25 | 3.44 |
| Celosia Spicata | Spiky< | Purple SowEasy® | KS | 3.00 | 4.75 | 3.75 | 2.25 | 3.44 |
| Vinca | Titan™ | Pure White | BS | 2.00 | 2.25 | 4.75 | 4.50 | 3.38 |
| NG Impatiens | Celebrette | Appleblossom | BFP | 2.00 | 3.25 | 4.00 | 4.25 | 3.38 |
| Verbena | Tapien™ | Purple | J&P | 3.25 | 1.25 | 5.00 | 4.00 | 3.38 |
| Chrysocephalum | Flambe™ | Orange | PW | 3.25 | 3.00 | 3.25 | 4.00 | 3.38 |
| Agastache | Color Spires® | Blue | PW | 3.00 | 3.75 | 3.75 | 3.00 | 3.38 |
| Argyranthemum | Maderia™ | Crested Primrose | BFP | 2.50 | 5.00 | 3.50 | 2.50 | 3.38 |
| Torenia | Catalina® | Pink | PW | 3.75 | 3.25 | 4.25 | 2.25 | 3.38 |
| Calibrachoa | Superbells® | White (Imp) | PW | 4.25 | 3.50 | 4.25 | 1.50 | 3.38 |
| Calibrachoa | Cabaret® | Yellow | BFP | 4.00 | 3.75 | 4.50 | 1.25 | 3.38 |
| Trailing Impatiens | Fanfare™ | Orchid | BFP | 3.25 | 4.25 | 3.00 | 2.75 | 3.31 |
| Lobelia | Waterfall™ | Light Lavender | BFP | 4.25 | 4.75 | 3.00 | 1.25 | 3.31 |
| Purslane | Rio™ | Scarlet | BFP | 2.50 | 2.75 | 4.25 | 3.50 | 3.25 |
| Argyranthemum | Vanilla Butterfly® | PW | 1.50 | 4.00 | 4.00 | 3.50 | 3.25 | |
| Torenia | Catalina® | White Linen | PW | 4.00 | 2.25 | 4.25 | 2.50 | 3.25 |
| Lobelia | Laguna™ | White | PW | 4.75 | 4.50 | 2.50 | 1.25 | 3.25 |
| Torenia | Catalina® | Midnight Blue | PW | 3.75 | 3.00 | 3.75 | 2.25 | 3.19 |
| Angelonia | Angelface® | Dresden Blue | PW | 2.75 | 3.25 | 3.00 | 3.50 | 3.13 |
| Purslane | Rio™ | Yellow | BFP | 2.25 | 3.00 | 4.00 | 3.25 | 3.13 |
| Petunia | Madness® | Red Improved | BS | 2.50 | 2.75 | 2.75 | 4.00 | 3.00 |
| Salvia Splendens | Vista Rose | PAS | 2.00 | 4.50 | 2.50 | 3.00 | 3.00 | |
| Calibrachoa | Million Bells® | Peaches 'n Cream | J&P | 2.75 | 2.75 | 4.00 | 2.50 | 3.00 |
| Petunia | Double Wave™ | Blue Velvet | BFP | 3.00 | 3.00 | 3.75 | 2.25 | 3.00 |
| Lobelia | Laguna™ | Sky Blue | PW | 4.75 | 4.75 | 2.50 | 0.00 | 3.00 |
| Scoparia | Ilumina | Powder Blue | J&P | 2.25 | 4.00 | 2.50 | 3.00 | 2.94 |
| Snapdragon | Speedy Sonnet | Rose | BS | 2.75 | 4.50 | 1.75 | 2.75 | 2.94 |
| Argyranthemum | Maderia™ | Pink | BFP | 2.25 | 3.50 | 3.75 | 2.25 | 2.94 |
| Torenia | Summer Wave® | Amethyst Ice | J&P | 4.00 | 2.25 | 2.75 | 2.50 | 2.88 |
| Snapdragon | Speedy Sonnet | White | BS | 3.50 | 4.25 | 1.50 | 2.00 | 2.81 |
| Trailing Impatiens | Fanfare™ | Blush | BFP | 2.00 | 2.50 | 3.25 | 3.25 | 2.75 |
| Ageratum | Artist® | Rose (Imp) | PW | 3.00 | 2.25 | 2.50 | 3.25 | 2.75 |
| Torenia | Summer Wave® | Violet Ice | J&P | 4.00 | 1.75 | 2.75 | 2.50 | 2.75 |
| Anisodentea | Blushing Lady | PW | 2.75 | 2.50 | 3.00 | 2.50 | 2.69 | |
| Hibiscus Moscheutos | Luna Rose | PAS | 1.75 | 2.00 | 2.50 | 4.25 | 2.63 | |
| Alternanthera Dentata | Royal Tapestry | PAS | 2.25 | 2.75 | 1.75 | 3.75 | 2.63 | |
| Trailing Impatiens | Fanfare™ | Fuchsia Improved | BFP | 2.25 | 2.50 | 3.00 | 2.75 | 2.63 |
| Petunia | Supertunia® | Bermuda Beach | PW | 3.00 | 1.25 | 3.75 | 2.50 | 2.63 |
| Dbl. Impatiens | Fiesta™ Ole´ | Frost | BFP | 2.50 | 3.00 | 2.75 | 2.00 | 2.56 |
| Calibrachoa | Cabaret® | Purple Glow | BFP | 2.75 | 2.25 | 2.00 | 1.50 | 2.13 |
| Scaevola | Surdiva | Blue | J&P | 1.50 | 1.75 | 2.00 | 3.00 | 2.06 |
| Verbena | Aztec™ | Red Velvet | BFP | 3.00 | 1.25 | 2.25 | 1.00 | 1.88 |
| Verbena | Aztec™ | Dark Red | BFP | 3.50 | 1.25 | 1.50 | 1.00 | 1.81 |
| Verbena | Tukana™ | Scarlet | PW | 2.75 | 1.00 | 2.25 | 1.00 | 1.75 |
| Verbena | Aztec™ | Grape Magic | BFP | 2.75 | 1.25 | 1.75 | 1.00 | 1.69 |
| Verbena | Tukana™ | Deep Red | PW | 2.00 | 1.00 | 2.00 | 1.00 | 1.50 |
| Verbena | Tukana™ | Raspberry | PW | 1.75 | 1.00 | 1.25 | 1.25 | 1.31 |
| Calibrachoa | Cabaret® | Hot Pink | BFP | 3.5 | 4.25 | 2.5 | dead | dead |
| Laurentia | Beth's Blue | PW | 3.25 | 3 | 3.5 | dead | dead | |
| Trailing Impatiens | Fanfare™ | Bright Coral | BFP | 2.75 | 3.25 | 3.25 | dead | dead |
| Calibrachoa | Cabaret® | White Improved | BFP | 3.75 | 3.25 | 2 | dead | dead |
| Trailing Impatiens | Fanfare™ | Pink Sparkle | BFP | 2.75 | 3 | 3 | dead | dead |
| Petunia | Surfinia® | Patio Lemon | J&P | 3 | 2 | 3.75 | dead | dead |
| Rudbeckia | Radiance | BS | 1.75 | 4.25 | 2.75 | dead | dead | |
| Calibrachoa | Cabaret® | Purple | BFP | 3.5 | 2.75 | 2 | dead | dead |
| Monarda | Bergamo | KS | 2 | 3 | 3.25 | dead | dead | |
| Oplismensus | Dragonfly | PW | 2.75 | 2.5 | 3 | dead | dead | |
| Calibrachoa | Superbells® | Apricot Punch | PW | 2.5 | 2.25 | 3 | dead | dead |
| Calibrachoa | Cabaret® | Red | BFP | 2.5 | 2 | 1.25 | dead | dead |
| Salvia Elegans | Marble | PW | 3.25 | 5 | dead | dead | dead | |
| Petunia | Suncatcher™ | Sapphire | BFP | 3.25 | 1.5 | dead | dead | dead |
| Phlox | Intensia® | Star Brite | PW | 2.75 | 1.25 | dead | dead | dead |
| Phlox | Intensia® | Pink | PW | 2.75 | 1 | dead | dead | dead |
| Scaevola | Surdiva | Light Blue | J&P | 1.75 | 1.75 | dead | dead | dead |
| Cuphea | Totally Tempted | PW | 2 | 1.25 | dead | dead | dead | |
| Phlox | Intensia® | Neon Pink | PW | 2.5 | 0.75 | dead | dead | dead |
| Bacopa | Abunda™ | Giant White | BFP | 1.75 | 1 | dead | dead | dead |
| Scaevola | Surdiva | White | J&P | 1.25 | 1.25 | dead | dead | dead |
| Scaevola | Whirlwind® | Blue | PW | 0.25 | 0.75 | dead | dead | dead |
| Bacopa | Abunda™ | Colossal White | BFP | 2 | dead | dead | dead | dead |
| Bacopa | Abunda™ | Colossal Lavender | BFP | 1.75 | dead | dead | dead | dead |
| Phlox | Astoria | Pink White Star | J&P | 1 | dead | dead | dead | dead |
| Phlox | Astoria | Pink | J&P | dead | dead | dead | dead | dead |
| Phlox | Intensia® | White | PW | dead | dead | dead | dead | dead |
| Scaevola | Whirlwind® | White | PW | dead | dead | dead | dead | dead |
| BS – BallSeed® Company - (www.ballseed.com/) |
| JP – Jackson & Perkins Wholesale - (www.surfinia.com/) |
| PAS – PanAmerican Seed® - (www.panamseed.com/) |
| P&W - Proven Winners® - (www.provenwinners.com/) |
| BFP-Ball Flora Plant – (http://ballfloraplant.com) |
| Kieft Seed – (www.kieft-pro-seed.com) |
|
|