2007 Herbaceous Ornamental Field Trial Results

ALL PLANTS TESTED

5.0 - 4.5 | 4.49 - 4.0 | 3.99 - 3.5 | 3.49 - 3.00 | 2.99 - DEAD


Back to Field Trials Home

PLANT NAME
SERIES
CULTIVARSOURCEJUNE WEEK OF 12JULY WEEK OF 10AUG WEEK OF 14SEPT WEEK OF 11OVERALL RATING
PetuniaSupertunia®Vista BubblegumPW 4.50 5.00 5.00 5.00 4.88
PerillaMagilla™PurpleBFP 4.50 5.00 5.00 5.004.88
Perilla Gage's ShadowPW 4.50 5.00 5.00 5.00 4.88
CleomeSenorita™ Rosalita PW 4.75 5.00 5.00 4.75 4.88
PetuniaSurfinia®Mini Mini White Imp.J&P 4.50 5.00 5.00 4.50 4.75
PetuniaSuncatcher™Pink VeinBFP 4.50 4.50 4.75 5.00 4.69
Ocimum bacilicumPesto Perpetuo PW 4.25 5.00 4.50 5.00 4.69
PetuniaSurfinia®White Imp.J&P 4.25 4.75 5.00 4.75 4.69
PetuniaSupertunia®Raspberry BlastPW 4.50 4.00 5.00 5.00 4.63
PetuniaSupertunia®BordeauxPW 4.50 4.25 5.00 4.75 4.63
PetuniaSurfinia®Baby VanillaJ&P 4.50 4.25 5.00 4.75 4.63
CyperusBaby Tut PW 4.00 5.00 4.75 4.75 4.63
AngeloniaAngelmist®Lavender StripeBFP 4.25 5.00 5.00 4.25 4.63
ColeusTwist 'n' Twirl PW 3.75 4.50 5.00 5.00 4.56
ColeusColeusarus Kiwi PW 4.00 4.50 5.00 4.75 4.56
AngeloniaAngelmist®White CloudBFP 4.00 4.75 5.00 4.50 4.56
PetuniaSupertunia®Vista FuchsiaPW 3.75 4.25 5.00 5.00 4.50
EuphorbiaDiamond Frost® PW 3.50 4.75 5.00 4.75 4.50
Coleus Electric LimeBFP 4.00 4.75 5.00 4.25 4.50
CleomeSpirit™AppleblossomPW 4.75 5.00 4.75 3.50 4.50
LantanaLandmark™BlazeBFP 4.25 3.50 5.00 5.00 4.44
AngeloniaAngelmist®Spreading PurpleBFP 3.50 4.50 5.00 4.75 4.44
AngeloniaAngelmist®Dark RoseBFP 3.75 4.50 4.75 4.75 4.44
Dbl.ImpatiensFiesta™Sparkler CherryBFP 3.75 5.00 5.00 4.00 4.44
Heuchera Dolce BlackcurrantPW 3.25 4.25 5.00 5.00 4.38
LantanaLandmark™Rose Glow Imp.BFP 4.25 3.25 5.00 5.00 4.38
AngeloniaAngelmist®Dark PinkBFP 2.75 5.00 5.00 4.75 4.38
ColeusSedona PW 3.75 4.25 5.00 4.50 4.38
PetuniaBaby DuckYellowPAS 3.75 4.75 4.75 4.25 4.38
CarexGrasshopper PW 4.50 4.50 4.25 4.25 4.38
CleomeSpirit™VioletaPW 4.75 5.00 4.75 3.00 4.38
PetuniaShock Wave™IvoryPAS 3.00 4.25 5.00 5.00 4.31
AngeloniaAngelmist®Purple ImprovedBFP 2.75 5.00 5.00 4.50 4.31
Iresine Blazin' LimeBFP 3.75 4.50 4.50 4.50 4.31
AngeloniaAngelmist®Lavender BicolorBFP 4.25 4.50 4.25 4.25 4.31
Dbl. ImpatiensFiesta™Sparkler Hot PinkBFP 3.50 5.00 4.75 4.00 4.31
PetuniaSurfinia®Baby Pink IceJ&P 3.25 3.75 5.00 5.00 4.25
NG ImpatiensCelebretteOrange CrushBFP 3.50 4.25 4.50 4.75 4.25
Coleus Royal GilsadePW 4.00 4.25 5.00 3.75 4.25
PetuniaShock Wave™Pink VeinPAS 3.50 4.25 4.75 4.25 4.19
PetuniaEasy Wave®Mystic PinkPAS 3.50 4.75 4.75 3.75 4.19
PetuniaShock Wave™PurplePAS 3.75 4.50 4.75 3.75 4.19
LantanaLandmark™CitrusBFP 4.50 2.75 4.25 5.00 4.13
NG ImpatiensCelebrationSangria ImprovedBFP 3.00 4.25 4.50 4.75 4.13
NG ImpatiensCelebretteLavenderBFP 3.00 4.00 5.00 4.50 4.13
AgastacheColor Spires®Hot PinkPW 4.00 4.50 4.50 3.50 4.13
OsteospermumSerenity™Dark LavenderBFP 3.75 4.50 5.00 3.25 4.13
PlectranthusCerveza 'n' Lime PW 2.75 4.50 4.50 4.50 4.06
AngeloniaAngelmist®Purple StripeBFP 2.75 4.50 4.75 4.25 4.06
SedumLemon CoralLemon BallPW 3.25 4.25 4.50 4.25 4.06
AngeloniaAngelmist®Deep Plum Imp.BFP 3.25 4.50 4.50 4.00 4.06
OsteospermumSerenity™Lavender Frost Imp.BFP 3.75 4.25 4.50 3.75 4.06
Exotic ImpatiensFusion™Glow ImprovedBFP 3.50 5.00 4.25 3.50 4.06
LantanaLucky™Pot of Gold.BFP 3.75 2.25 5.00 5.00 4.00
LantanaLusciousLemonadePW 3.25 3.25 4.50 5.00 4.00
ZinniaKnee-High ProfusionRed ImprovedBS 2.50 4.25 5.00 4.25 4.00
NG ImpatiensCelebretteFrostBFP 3.00 3.75 5.004.25 4.00
AngeloniaAngelmist®Spreading PinkBFP 3.00 4.253.50 5.003.94
NG ImpatiensCelebretteHot PinkBFP 3.25 3.25 4.50 4.75 3.94
LantanaLusciousTropical FruitPW 3.50 3.25 4.25 4.75 3.94
PetuniaSupertunia®Cotton CandyPW 3.50 2.755.00 4.50 3.94
NG ImpatiensCelebrationLavender GlowBFP 3.00 4.00 4.25 4.50 3.94
NierembergiaSummer Splash™Patio Blue Imp.J&P 2.00 4.75 4.75 4.25 3.94
PetuniaShock Wave™RosePAS 3.25 3.50 4.75 4.25 3.94
PetuniaSurfinia®Pastel PinkJ&P 4.00 3.50 4.75 3.50 3.94
Dbl. ImpatiensFiesta™Salsa Red ImpBFP 3.00 4.75 5.00 3.00 3.94
NG ImpatiensCelebrationDeep RedBFP 2.25 3.50 4.75 5.00 3.88
Dbl. ImpatiensFiesta™BurgundyBFP 2.75 4.75 5.00 3.00 3.88
Dbl. ImpatiensFiesta™ Ole´PeppermintBFP 2.75 4.75 4.253.50 3.81
ChrysocephalumFlambe™YellowPW 3.50 4.00 4.50 3.25 3.81
AngeloniaAngelmist®Spreading WhiteBFP 3.25 3.25 3.50 5.00 3.75
Zinnia maritima SolcitoBS 2.00 4.00 4.75 4.25 3.75
AngeloniaAngelface®BluePW 2.75 4.50 4.25 3.50 3.75
Dbl. ImpatiensFiesta™ Ole´Purple StripeBFP 3.50 5.00 4.00 2.50 3.75
LamiumPink Chablis® PW 4.25 4.25 1.75 4.50 3.69
Talinum paniculatum LimonPAS 2.25 4.25 4.25 4.00 3.69
DahliaMystic Illusion PW 3.25 3.75 4.50 3.25 3.69
Dbl. ImpatiensFiesta™ Ole´Peaches 'n CreamBFP 3.25 5.00 3.75 2.75 3.69
NG ImpatiensCelebretteRedBFP 2.75 2.75 4.00 5.00 3.63
NG ImpatiensCelebrationPink ImprovedBFP 2.25 3.50 4.25 4.50 3.63
NG ImpatiensCelebrettePinkBFP 2.75 3.00 4.50 4.25 3.63
NG ImpatiensCelebretteGrape Crush Imp.BFP 2.75 3.50 4.25 4.00 3.63
Dbl. ImpatiensFiesta™ Ole´CherryBFP 3.25 4.50 3.75 3.00 3.63
NG ImpatiensCelebrationWhite ImprovedBFP 2.75 2.75 4.50 4.25 3.56
ImpatiensFancifulStardust MixPAS 2.00 4.00 4.75 3.50 3.56
CalibrachoaMillion Bells®ApricotJ&P 3.75 3.75 3.25 3.50 3.56
ArgyranthemumMaderia™Deep PinkBFP 2.75 4.75 3.50 3.25 3.56
Dbl. ImpatiensFiesta™AppleblossomBFP 3.25 3.75 4.25 3.00 3.56
Trail. ImpatiensFanfare™OrangeBFP 3.50 4.00 3.75 3.00 3.56
Dbl. ImpatiensFiesta™ Ole´PurpleBFP 3.25 4.50 3.75 2.75 3.56
ArgyranthemumMaderia™Cherry RedBFP 3.25 4.00 4.75 2.25 3.56
CalibrachoaSuperbells®DreamsiclePW 3.75 4.50 4.00 2.00 3.56
PetuniaDreams™Rose MornPAS 3.00 3.50 3.75 3.75 3.50
AgeratumArtist®BluePW 3.25 4.25 2.75 3.75 3.50
CalibrachoaMillion Bells®Trailing Sky BlueJ&P 3.50 3.00 4.25 3.25 3.50
CalibrachoaSuperbells®Yellow ChiffonPW 2.75 3.50 4.75 3.00 3.50
Coleus Chocolate MintPAS 2.50 3.00 4.75 3.50 3.44
AngeloniaAngelface®Wedgewood BluePW 3.00 3.75 3.75 3.25 3.44
PetuniaShock Wave™Pink ShadesPAS 3.00 3.50 4.75 2.50 3.44
CalibrachoaSuperbells®ScarletPW 3.00 4.00 4.50 2.25 3.44
Celosia SpicataSpiky<Purple SowEasy®KS 3.00 4.75 3.75 2.25 3.44
VincaTitan™Pure WhiteBS 2.00 2.25 4.75 4.50 3.38
NG ImpatiensCelebretteAppleblossomBFP 2.00 3.25 4.00 4.25 3.38
VerbenaTapien™PurpleJ&P 3.25 1.25 5.00 4.00 3.38
ChrysocephalumFlambe™OrangePW 3.25 3.00 3.25 4.00 3.38
AgastacheColor Spires®BluePW 3.00 3.75 3.75 3.00 3.38
ArgyranthemumMaderia™Crested PrimroseBFP 2.50 5.00 3.50 2.50 3.38
ToreniaCatalina®PinkPW 3.75 3.25 4.25 2.25 3.38
CalibrachoaSuperbells®White (Imp)PW4.25 3.50 4.25 1.50 3.38
CalibrachoaCabaret®YellowBFP 4.00 3.75 4.50 1.25 3.38
Trailing ImpatiensFanfare™OrchidBFP 3.25 4.25 3.00 2.75 3.31
LobeliaWaterfall™Light LavenderBFP 4.25 4.75 3.00 1.25 3.31
PurslaneRio™ScarletBFP 2.502.75 4.25 3.50 3.25
ArgyranthemumVanilla Butterfly® PW 1.50 4.00 4.00 3.50 3.25
ToreniaCatalina®White LinenPW 4.00 2.25 4.25 2.50 3.25
LobeliaLaguna™WhitePW 4.75 4.50 2.50 1.25 3.25
ToreniaCatalina®Midnight BluePW 3.75 3.00 3.75 2.25 3.19
AngeloniaAngelface®Dresden BluePW 2.75 3.25 3.00 3.50 3.13
PurslaneRio™YellowBFP 2.25 3.00 4.00 3.25 3.13
PetuniaMadness®Red ImprovedBS 2.50 2.75 2.75 4.00 3.00
Salvia Splendens Vista RosePAS 2.00 4.50 2.50 3.00 3.00
CalibrachoaMillion Bells®Peaches 'n CreamJ&P 2.75 2.75 4.00 2.50 3.00
PetuniaDouble Wave™Blue VelvetBFP 3.00 3.00 3.75 2.25 3.00
LobeliaLaguna™Sky BluePW 4.75 4.75 2.50 0.00 3.00
ScopariaIluminaPowder BlueJ&P 2.25 4.00 2.50 3.00 2.94
SnapdragonSpeedy SonnetRoseBS 2.75 4.50 1.75 2.75 2.94
ArgyranthemumMaderia™PinkBFP 2.25 3.50 3.75 2.25 2.94
Torenia Summer Wave®Amethyst IceJ&P 4.00 2.25 2.75 2.50 2.88
SnapdragonSpeedy SonnetWhiteBS 3.50 4.25 1.50 2.00 2.81
Trailing ImpatiensFanfare™BlushBFP 2.00 2.50 3.25 3.25 2.75
AgeratumArtist®Rose (Imp)PW 3.00 2.25 2.50 3.25 2.75
ToreniaSummer Wave®Violet IceJ&P 4.00 1.75 2.75 2.50 2.75
Anisodentea Blushing LadyPW 2.75 2.50 3.00 2.50 2.69
Hibiscus Moscheutos Luna RosePAS 1.75 2.00 2.50 4.25 2.63
Alternanthera Dentata Royal TapestryPAS 2.25 2.75 1.75 3.75 2.63
Trailing ImpatiensFanfare™Fuchsia ImprovedBFP 2.25 2.50 3.00 2.75 2.63
PetuniaSupertunia®Bermuda BeachPW 3.00 1.25 3.75 2.50 2.63
Dbl. ImpatiensFiesta™ Ole´FrostBFP 2.503.00 2.752.00 2.56
CalibrachoaCabaret®Purple GlowBFP 2.75 2.25 2.00 1.50 2.13
ScaevolaSurdivaBlueJ&P 1.50 1.75 2.00 3.002.06
VerbenaAztec™Red VelvetBFP 3.00 1.25 2.251.00 1.88
VerbenaAztec™Dark RedBFP 3.50 1.25 1.50 1.00 1.81
VerbenaTukana™ScarletPW 2.75 1.00 2.25 1.00 1.75
VerbenaAztec™Grape MagicBFP 2.75 1.25 1.75 1.00 1.69
VerbenaTukana™Deep RedPW 2.00 1.00 2.00 1.00 1.50
VerbenaTukana™RaspberryPW 1.75 1.00 1.25 1.25 1.31
CalibrachoaCabaret®Hot PinkBFP 3.5 4.25 2.5 dead dead
Laurentia Beth's BluePW 3.25 3 3.5 dead dead
Trailing ImpatiensFanfare™Bright CoralBFP 2.75 3.25 3.25 dead dead
CalibrachoaCabaret®White ImprovedBFP 3.75 3.25 2 dead dead
Trailing ImpatiensFanfare™Pink SparkleBFP 2.75 3 3 dead dead
PetuniaSurfinia®Patio LemonJ&P 3 2 3.75 dead dead
Rudbeckia RadianceBS 1.75 4.25 2.75 dead dead
CalibrachoaCabaret®PurpleBFP 3.5 2.75 2 dead dead
Monarda Bergamo KS 2 3 3.25 dead dead
OplismensusDragonfly PW 2.75 2.5 3 dead dead
CalibrachoaSuperbells®Apricot PunchPW 2.5 2.25 3 deaddead
CalibrachoaCabaret®RedBFP 2.5 2 1.25 dead dead
Salvia Elegans MarblePW 3.25 5 dead dead dead
PetuniaSuncatcher™SapphireBFP 3.25 1.5 dead dead dead
PhloxIntensia®Star BritePW 2.75 1.25 dead dead dead
PhloxIntensia®PinkPW 2.75 1 dead dead dead
ScaevolaSurdivaLight BlueJ&P 1.75 1.75 dead dead dead
Cuphea Totally TemptedPW 2 1.25 dead dead dead
PhloxIntensia®Neon PinkPW 2.5 0.75 dead dead dead
BacopaAbunda™Giant WhiteBFP 1.75 1 dead dead dead
ScaevolaSurdivaWhiteJ&P 1.25 1.25 dead dead dead
ScaevolaWhirlwind®BluePW 0.25 0.75 dead dead dead
BacopaAbunda™Colossal WhiteBFP 2 dead dead dead dead
BacopaAbunda™Colossal LavenderBFP 1.75 dead dead dead dead
PhloxAstoriaPink White StarJ&P 1 dead dead dead dead
PhloxAstoriaPinkJ&P dead dead dead deaddead
PhloxIntensia®WhitePW dead dead dead dead dead
ScaevolaWhirlwind®WhitePW dead dead dead dead dead

Suppliers:

BS – BallSeed® Company - (www.ballseed.com/)
JP – Jackson & Perkins Wholesale - (www.surfinia.com/)
PAS – PanAmerican Seed® - (www.panamseed.com/)
P&W - Proven Winners® - (www.provenwinners.com/)
BFP-Ball Flora Plant – (http://ballfloraplant.com)
Kieft Seed – (www.kieft-pro-seed.com)


Field Trials Home Page    Horticulture Home Page


Layout, design and revisions © 2001-2002 Clark County Ohio State University Extension
Revised: November 2007

All educational programs conducted by Ohio State University Extension are available to clientele on a nondiscriminatory basis without regard to race, color, creed, religion, sexual orientation, national origin, gender, age, disability or Vietnam-era veteran status.  Keith L. Smith, Associate Vice President for Ag. Admin. and Director, OSU Extension 
TDD No. 800-589-8292 (Ohio only) or 614-292-1868